Upcoming Public Events
SEPTEMBER |
|
8, 15, 22, 29 | FARMERS MARKET AT THE DOLE 10:00-2:00 PM THE DOLE 401 COUNTRY CLUB RD, CRYSTAL LAKE |
6 | SCORCHED EARTH 5:00-8:00PM 203 BERG ST, ALGONQUIN |
6 | GRAYSLAKE MIDDLE SCHOOL FALL FEST 4:30-7:00 PM 440 BARRON BLVD, GRAYSLAKE |
7, 8, 14, 15, 21, 22, 28, 29 | RICHARDSONS ADVENTURE FARM/CORN MAZE 12:00-7:00 PM 909 ENGLISH PRAIRIE RD, SPRING GROVE |
10 | PROSPECT HIGH SCHOOL 6:30-8:30 PM 801 KENSINGTON RD, MT. PROSPECT |
11 | FRANK C WHITELY SCHOOL 5:30-7:30 PM 4335 HAMAN AVE, HOFFMAN ESTATES |
13 | CRYSTAL LAKE BREWING OKTOBERFEST 4:00-10:00 PM 150 N MAIN ST, CRYSTAL LAKE |
14 | ROCK THE BLOCK 5:00-11:00 PM 70 E MAIN ST, LAKE ZURICH |
17 | MARENGO HIGH SCHOOL LUNCH 10:20-12:30 PM 110 FRANKS RD, MARENGO |
19 | BIKE NIGHT THURSDAYS 7:00-9:00 PM 1728 W ALGONQUIN ROAD, ARLINGTON HEIGHTS |
20 | CRYSTAL LAKE BREWING 5:00-8:00 PM 150 N MAIN ST, CRYSTAL LAKE |
21 | CRYSTAL LAKE PARK DISTRICT FLANNEL FEST 10:00-4:00 PM 300 LAKESHORE DR, CRYSTAL LAKE |
21
31 | RED |
00 2024
OCTOBER |
|||||||
6, 13, 20 | FARMERS MARKET AT THE DOLE 10:00-2:00 PM THE DOLE 401 COUNTRY CLUB RD, CRYSTAL LAKE |
||||||
5, 6, 12, 13, 14, 19, 20, 26, 27 | RICHARDSONS ADVENTURE FARM/CORN MAZE 12:00-7:00 PM 909 ENGLISH PRAIRIE RD, SPRING GROVE |
||||||
4 |
SCORCHED EARTH 5:00-8:00 PM |
||||||
9 | GREENWOOD ELEMENTARY 4:00-6:00PM 4618 GREENWOOD RD, WOODSTOCK |
||||||
10 |
MACKEBEN ELEMENTARY 5:00-7:00 PM 800 ACADEMIC DR, ALGONQUIN |
||||||
18 | CRYSTAL LAKE BREWING 5:00-8:00 PM 150 N MAIN ST, CRYSTAL LAKE |
||||||
26, 27 | CHICAGO TOY SHOW 9:00-3:00 PM KANE CO FAIRGROUNDS. 525 S RANDALL RD, ST CHARLES |
||||||
31 | SEW HOP’D BREWING 5:00-8:00 PM 1 UNION SPECIAL PLAZA, HUNTLEY | ||||||
5 |
SEW HOP’D BREWING 5:00-8:00 PM 1 UNION SPECIAL PLAZA, HUNTLEY | ||||||
1 |
H | ||||||
18 L
|